specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Versatile and functional, this two-way shower is easy and intuitive to install, giving you everything you need for an instant bathroom shower upgrade. Get reliable performance with this versatile shower spray, which makes an economical and functional choice for anyone who wants to update or replace an existing shower. This versatile item can be used in two ways - either as a hand shower or as a wall shower, conveniently fitting most standard tub shower faucets and offering a wide array of compatible options to fit any lifestyle or decor choice.
The wall shower is best for standard showering, while the handheld showerhead can be used to wash hair or even give the dog a bath with ease. Attachments for other applications are available, and the item size is 8.9 x 14.7 x 14.7 inches, making it easy to fit in most shower spaces. Manufactured by Plumb Craft, this two-way shower expands the possibilities of a shower, providing a reliable and versatile solution for any bathroom.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Waxman Consumer Group | ||||
style | Modern | ||||
shape | Round | ||||
material | Plastic | ||||
finish_type | Oil Rubbed | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.8 GPM | ||||
color | White | ||||
product_dimensions | 14.7"L x 8.9"W | ||||
hose_length | 58 Inches | ||||
number_of_settings | 1 | ||||
number_of_jets | 1 | ||||
global_trade_identification_number | 00028905765374 | ||||
upc | 028905765374 | ||||
manufacturer | Plumb Craft | ||||
part_number | 7653700B | ||||
item_weight | 12 ounces | ||||
country_of_origin | China | ||||
item_model_number | 7653700B | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Oil Rubbed | ||||
power_source | No | ||||
item_package_quantity | 1 | ||||
certification | No | ||||
included_components | Shower head | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #25,822 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #66 in Fixed Showerheads | ||||
date_first_available | October 2, 2003 |
MORE FROM xsprayer bathtubs
MORE FROM recommendation